<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nubex.be/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nubex.be/insights/how-phronesys-scaled-to-350-tenants-on-aws-with-ibm-instana-at-the-center/</loc>
		<lastmod>2026-06-30T06:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/057c3841-e9e3-4824-a3e8-2203dc154d46.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/why-we-choose-cloudfront-saas-over-standard-cloudfront-for-multi-tenant-platforms/</loc>
		<lastmod>2026-06-30T06:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/CloudFront-darkbg-feat-img2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/aws-full-cloud-migration-web-platform-modernization-for-phronesys/</loc>
		<lastmod>2026-06-30T06:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/05/08cd8a00-b45e-4ccf-b08a-a9d82497696e.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/unexpected-aws-route-53-costs-caused-by-a-dns-attack-how-we-fixed-it-for-good/</loc>
		<lastmod>2026-06-30T06:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/DNS_Attacks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/aws-summit-warsaw-2026-learning-building-and-connecting-as-a-team/</loc>
		<lastmod>2026-06-30T06:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/1778271078069.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/azure-infrastructure-management-meridian-hosting-for-sweco-belgium/</loc>
		<lastmod>2026-06-30T06:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/Sweco-HQ_A-large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/high-availability-cloud-hosting-hybrid-connectivity-for-gob-mobility/</loc>
		<lastmod>2026-06-30T06:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/51_Place_Simonis_019_HR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/server-side-tagging-data-platform-for-nationale-loterij-on-google-cloud/</loc>
		<lastmod>2026-06-30T06:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/nalo-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/skeydrone-cloud-migration-from-digital-ocean-to-aws/</loc>
		<lastmod>2026-10-02T11:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/06/27f33535-c3d8-42df-a5c3-e3b68236c19c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/critical-php-vulnerabilities-php2shell-what-everyone-running-php-needs-to-know-right-now/</loc>
		<lastmod>2026-10-21T03:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/10/php-cve-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/secure-hosting-of-the-ebmt-registry-application/</loc>
		<lastmod>2026-10-27T21:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/05/4f8542cf-b0a3-43ae-832f-1f4986234ddc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/aws-full-cloud-migration-for-opera-ballet-vlaanderen/</loc>
		<lastmod>2026-10-27T21:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/05/nubex-case-obv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/euresys-aws-cloud-migration/</loc>
		<lastmod>2026-10-27T23:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/05/88619055-d91e-471f-abe3-da9c73e0ccc7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nubex.be/insights/stop-guessing-thresholds-how-dynamic-thresholds-in-ibm-instana-make-application-alerting-smarter/</loc>
		<lastmod>2026-11-02T14:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nubex.be/prod/uploads/2026/11/NubeX-Instana-blog-hero-smart-alerts-with-cover.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->